Mayors of Amsterdam
Greene Mansion, Amsterdam.
| Name | party | Year(s) |
|---|---|---|
| Carmichael, John | 1885 | |
| Kline, Harlan P. | 1886 | |
| Liddle, Thomas | 1887–88 | |
| Dwyer, John F. | 1889 | |
| Waldron, Hicks B. | 1890 | |
| Breedon, William A. | 1891–92 | |
| Nisbet, Charles S. | 1893 | |
| Hannon, George R. | 1894 | |
| Fisher, William A. | 1895–96 | |
| Kafman, William H. | 1897 | |
| Westbrook, Zerah S. | 1898–99 | |
| Wallin, Samuel | 1900–01 | |
| Gardner, William A. | 1902–03 | |
| Clark, Robert N. | 1904–05 | |
| Dealy, Jacob H. | 1906–09 | |
| Conover, Seely | 1910–11 | |
| Dealy, Jacob H. | 1912–13 | |
| Cline, James R. | 1914–17 | |
| Conover, Seely | 1918–19 | |
| Akin, Theron | 1920–23 | |
| Salmon, Carl S. | 1924–29 | |
| Gardner, William A. | 1930–31 | |
| Brumagin, Robert B. | 1932–33 | |
| Carter, Arthur | Dem. | 1934–43 |
| Lynch, Wilbur H. | 1944–45 | |
| Hand, Joseph P. | 1946–47 | |
| Deal, Burtiss E. | 1948–55 | |
| Martuscello, Frank J. | Rep. | 1956–57 |
| Gregg, Thomas F. | Dem. | 1958–59 |
| Martuscello, Frank J. | Rep. | 1960–63 |
| Breier, Marcus I. | Rep. | 1964–67 |
| Gomulka, John P. | Dem. | 1968–79 |
| Villa, Mario | Rep. | 1980–87 |
| Parillo, Paul | Dem. | 1988–91 |
| Villa, Mario | Ind. | 1992–1995 |
| Duchessi, John M. | Dem. | 1996–2003 |
| Emanuele, Joseph | Rep. | 2004–2007 |
| Thane, Ann M. | Dem. | 2008–2015 |
| Villa, Michael | Rep. | 2016–incumbent |
No comments:
Post a Comment